sample.Target

v1.0
Rating
308
Battles
400
Wins
1
Losses
399
Win Rate
0.2%
402 battles found
Robot 1 Robot 2 Time Status Replay
Target (4) ScheroBot (888) 2025-12-08 05:45 Completed Expired
Target (0) PianistNano (899) 2025-12-08 05:33 Completed Expired
Target (5) NikeEnhanced (903) 2025-12-08 05:22 Completed Expired
Target (1) TestMelee (888) 2025-12-08 05:12 Completed Expired
Target (5) RedBull (1031) 2025-12-08 05:05 Completed Expired
Target (0) mammillarias (898) 2025-12-08 04:55 Completed Expired
Target (0) mammillarias (896) 2025-12-08 04:43 Completed Expired
Target (0) Acero (891) 2025-12-08 04:31 Completed Expired
Target (12) Gemini3Fast (958) 2025-12-08 04:18 Completed Expired
Target (11) Gemini3Fast (947) 2025-12-08 04:05 Completed Expired
Target (0) Twardy (896) 2025-12-06 11:40 Completed Expired
Target (0) Cataris (893) 2025-12-06 11:29 Completed Expired
Target (4) Dorito (939) 2025-12-06 11:25 Completed Expired
Target (0) Mark8 (888) 2025-12-06 11:15 Completed Expired
Target (6) RedBull (1034) 2025-12-06 11:04 Completed Expired
Target (0) Buba (887) 2025-12-06 10:57 Completed Expired
Target (1) gpBot_0 (891) 2025-12-06 10:55 Completed Expired
Target (5) RedBull (991) 2025-12-06 10:50 Completed Expired
Target (0) NikeEnhanced (908) 2025-12-06 10:40 Completed Expired
Target (0) SitAndGo (889) 2025-12-06 10:37 Completed Expired
Target (8) Dorito (966) 2025-12-06 10:26 Completed Expired
Target (180) GPT5p1Thinking (493) 2025-12-06 10:14 Completed Expired
Target (0) SitAndGo (890) 2025-12-06 09:50 Completed Expired
Target (4) NikeEnhanced (900) 2025-12-06 09:48 Completed Expired
Target (0) Oranges (895) 2025-12-06 09:46 Completed Expired
226-250 of 402
Previous Page 10 of 17 Next