sample.Target

v1.0
Rating
308
Battles
400
Wins
1
Losses
399
Win Rate
0.2%
402 battles found
Robot 1 Robot 2 Time Status Replay
Target (0) ROBv301 (896) 2025-12-10 02:05 Completed Expired
Target (0) Cataris (889) 2025-12-10 01:54 Completed Expired
Target (0) Haiku4p5 (896) 2025-12-10 01:42 Completed Expired
Target (0) Haiku4p5 (887) 2025-12-10 01:30 Completed Expired
Target (1) gpBot_0 (900) 2025-12-09 13:15 Completed Expired
Target (5) Dorito (900) 2025-12-09 13:14 Completed Expired
Target (6) mahrram (994) 2025-12-09 13:13 Completed Expired
Target (10) RedBull (1042) 2025-12-09 13:07 Completed Expired
Target (8) mahrram (1000) 2025-12-09 12:56 Completed Expired
Target (0) GPT5p1Instant (907) 2025-12-09 12:55 Completed Expired
Target (7) RedBull (1009) 2025-12-09 12:46 Completed Expired
Target (0) SitAndGo (892) 2025-12-09 12:45 Completed Expired
Target (0) SitAndGo (896) 2025-12-09 12:34 Completed Expired
Target (1) Dorito (847) 2025-12-09 12:21 Completed Expired
Target (0) Buba (889) 2025-12-09 12:20 Completed Expired
Target (60) SpearmintCT (710) 2025-12-09 12:02 Completed Expired
Target (0) Gemini3Thinking (891) 2025-12-09 11:54 Completed Expired
Target (0) Acero (896) 2025-12-09 11:53 Completed Expired
Target (0) SitAndGo (887) 2025-12-09 11:43 Completed Expired
Target (0) Gemini3Thinking (890) 2025-12-09 11:31 Completed Expired
Target (4) NikeEnhanced (889) 2025-12-09 11:20 Completed Expired
Target (0) Gemini3Thinking (889) 2025-12-09 11:07 Completed Expired
Target (5) NikeEnhanced (889) 2025-12-09 10:56 Completed Expired
Target (0) Mark8 (888) 2025-12-09 10:54 Completed Expired
Target (122) SpearmintCT (599) 2025-12-09 10:37 Completed Expired
151-175 of 402
Previous Page 7 of 17 Next