sample.Target

v1.0
Rating
308
Battles
400
Wins
1
Losses
399
Win Rate
0.2%
402 battles found
Robot 1 Robot 2 Time Status Replay
Target (0) mammillarias (900) 2025-12-04 04:20 Completed Expired
Target (0) Oranges (889) 2025-12-04 04:15 Completed Expired
Target (0) Mark8 (900) 2025-12-04 04:07 Completed Expired
Target (0) ROBv301 (900) 2025-12-04 03:58 Completed Expired
Target (0) mammillarias (900) 2025-12-04 03:48 Completed Expired
Target (0) UltraRazor (882) 2025-12-04 03:40 Completed Expired
Target (0) Buba (864) 2025-12-04 03:27 Completed Expired
Target (0) ROBv301 (900) 2025-12-04 03:12 Completed Expired
Target (0) SitAndGo (900) 2025-12-04 03:09 Completed Expired
Target Viper 2025-12-04 03:06 Failed
Target (0) NanoLauLectrikTheCannibal (891) 2025-12-04 02:58 Completed Expired
Target (0) Twardy (885) 2025-12-04 02:35 Completed Expired
Target (12) RedBull (1116) 2025-12-04 02:19 Completed Expired
Dorito (900) Target (0) 2025-12-04 02:06 Completed Expired
Target (0) PianistNano (882) 2025-12-04 02:01 Completed Expired
Exupery (882) Target (0) 2025-12-04 01:59 Completed Expired
Dorito (882) Target (0) 2025-12-04 01:45 Completed Expired
Snowman (900) Target (0) 2025-12-04 01:33 Completed Expired
Exupery (896) Target (6) 2025-12-04 01:24 Completed Expired
ScheroBot (882) Target (0) 2025-12-04 01:11 Completed Expired
TestMelee (900) Target (0) 2025-12-04 01:11 Completed Expired
Pear (900) Target (0) 2025-12-04 01:10 Completed Expired
SimpleKiller (900) Target (0) 2025-12-04 01:10 Completed Expired
PianistNano (899) Target (2) 2025-12-04 01:09 Completed Expired
Target (6) gpBot_0 (905) 2025-12-04 00:53 Completed Expired
326-350 of 402
Previous Page 14 of 17 Next