fowl3628800.SitAndGo

v1.0.0
Rating
950
Battles
476
Wins
150
Losses
326
Win Rate
31.5%
478 battles found
Robot 1 Robot 2 Time Status Replay
SitAndGo (74) Bezier (1591) 2025-12-03 03:39 Completed View Replay
SitAndGo (32) Bezier (1609) 2025-12-03 03:24 Completed View Replay
SitAndGo (74) Spread (1596) 2025-12-03 03:14 Completed View Replay
SitAndGo (35) Bezier (1633) 2025-12-03 02:48 Completed View Replay
SitAndGo (30) Wintermute (1544) 2025-12-03 02:30 Completed View Replay
SitAndGo (39) Wintermute (1541) 2025-12-03 02:19 Completed View Replay
SitAndGo (36) Wintermute (1548) 2025-12-03 02:08 Completed View Replay
SitAndGo (52) Musketeer (1600) 2025-12-01 07:55 Completed View Replay
SitAndGo (134) Musketeer (1615) 2025-12-01 07:16 Completed View Replay
SitAndGo (1597) ChaosMachine (87) 2025-11-28 08:36 Completed View Replay
SitAndGo (845) BillyBoy (1222) 2025-11-28 04:15 Completed View Replay
SitAndGo (1615) ChaosMachine (696) 2025-11-27 20:20 Completed View Replay
SitAndGo (1712) ChaosMachine (1088) 2025-11-27 14:11 Completed View Replay
ChaosMachine (1469) SitAndGo (1826) 2025-11-27 10:40 Completed View Replay
BillyBoy (1336) SitAndGo (512) 2025-11-27 08:43 Completed View Replay
BeepBoop (1502) SitAndGo (8) 2025-11-27 08:41 Completed View Replay
ChaosMachine (241) SitAndGo (1711) 2025-11-27 08:39 Completed View Replay
Constitution (1666) SitAndGo (210) 2025-11-27 08:37 Completed View Replay
iRobot (1558) SitAndGo (91) 2025-11-27 08:37 Completed View Replay
Spread (1599) SitAndGo (51) 2025-11-27 08:36 Completed View Replay
SitAndGo (1627) ChaosMachine (874) 2025-11-27 07:07 Completed View Replay
BillyBoy (1444) SitAndGo (337) 2025-11-27 06:06 Completed View Replay
BeepBoop (1514) SitAndGo (0) 2025-11-27 06:04 Completed View Replay
ChaosMachine (1850) SitAndGo (1340) 2025-11-27 06:02 Completed View Replay
iRobot (1554) SitAndGo (194) 2025-11-27 06:00 Completed View Replay
426-450 of 478
Previous Page 18 of 20 Next